| 06/22/2008 - Boone Creek - Blue (White) - 96 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 71 |
| Score | 7 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 50 | 4 | 5 | 5 | 3 | 5 | 5 | 8 | 6 | 5 | 46 | 96 |
| Cumul. Score | +2 | +5 | +5 | +5 | +7 | +8 | +10 | +12 | +14 | +14 | E | +2 | +2 | +2 | +3 | +5 | +9 | +10 | +11 | +11 | +25 |
| Fairway | ← | - | ↑ | - | → | → | ↑ | ↑ | → | 3/7 | → | - | ← | - | ↑ | - | → | ← | ← | 1/6 | 4/13 |
| Putts | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 23 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 20 | 43 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | Y | Y | N | N | N | N | N | 22% | N | N | Y | Y | N | N | N | Y | N | 33% | 28% |
| Scrambling | - | - | - | - | - | - | - | - | - | 0/0 | - | - | - | - | - | - | - | - | - | 0/0 | 0/0 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 2 | 1 | 5 | 28% |
| Bogeys | 0 | 2 | 2 | 4 | 22% |
| Others | 3 | 5 | 1 | 9 | 50% |
| Putts | 13 | 20 | 10 | 43 | - |
| Putts per Hole | 2.60 | 2.22 | 2.50 | 2.39 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 31% | |||
| Left Rough | 4 | 31% | |||
| Right Rough | 5 | 38% | |||
| Fairway Hit Scoring Average to Par | 1.25 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 1.80 | - | |||
| GIR Fairway Hit | 1/4 | 25% | |||
| GIR Left Rough | 2/4 | 50% | |||
| GIR Right Rough | 0/5 | 0% | |||
| Putts per GIR | 2.20 | - | |||
| Putts per Missed GIR | 2.46 | - | |||
| GIR Hit Scoring Average to Par | 0.20 | - | |||
| Missed GIR Scoring Average to Par | 1.85 | - | |||
| Up and Down | 0/0 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Had some nice nickel size hail mid round and then it cleared up. Front 9 got paired with two jack asses. Need to work on the driver, was either pulling left or slicing right. Huge distance though today. |
| Scorecard created for James Nierodzik (View All Rounds ↑) | |